Cast iron wheels represent the right solution in case big sprockets are needed. here following the complete range of cast iron wheels divided by different pitch.
- 3/8”x7/16” (ISO 06B-1; 06B-2; 06B-3)
- 1/2″x5/16” (ISO 08B-1; ISO 08B-2; ISO 08B-3)
- 5/8”x3/8” (ISO 10B-1; 10B-2; 10B-3)
- 3/4″x7/16” (ISO 12B1; 12B2; 12B-3)
- 1”x17,02 mm (ISO 16B-1; 16B-2; 16B-3)
- 1”1/4×3/4” (ISO 20B-1; 20B-2; 20B-3)
- 1”1/2×1” (ISO 24B-1; 24B-2; 24B-3)
The type of bushes varies according to the dimension and power transmission of the cast iron wheel and it is included in the following range:
- 2012
- 2517
- 2525
- 3020
- 3030
- 3535
- 4040
- 4545
- 5050
Sati has passed all tests laid down by ISO 9001 and all the products are according to din regulations, such as DIN 8187; DIN 8188; ISO/R 606 and ANSI B 29.1.